Metagenics – Keto Bar Caramel 10 bars
A low carbohydrate, high protein ketogenic snack bar
Always read the label. Follow the directions for use. If symptoms persist, consult your healthcare professional.
- A delicious, high protein, low carbohydrate bar
- Suitable for individuals seeking to support weight management and body composition
- Provides the correct macronutrient balance for people wanting to achieve specific nutritional goals
- To be used in conjunction with a nutritious diet and exercise program
- Free from gluten, wheat, eggs, artificial colours and flavours
Ingredient |
1 bar
|
---|---|
Soy protein isolate | ✓ |
Whey protein concentrate | ✓ |
Biotin | ✓ |
Calcium caseinate | ✓ |
Calcium hydrogen phosphate | ✓ |
Chromium nicotinate | ✓ |
Cocoa powder | ✓ |
Cocoa solids | ✓ |
Copper gluconate | ✓ |
Glycerol | ✓ |
Potassium iodide (Iodine) | ✓ |
Ferrous fumarate (Iron) | ✓ |
Soy lecithin | ✓ |
Manganese amino acid chelate | ✓ |
Nicotinamide (Vitamin B3) | ✓ |
Calcium pantothenate (Vitamin B5) | ✓ |
Polydextrose | ✓ |
Riboflavin (Vitamin B2) | ✓ |
Stevia rebaubiana | ✓ |
Sunflower oil | ✓ |
Thiamine hydrochloride (Vitamin B1) | ✓ |
Natural vanilla flavour | ✓ |
Pyridoxine hydrochloride (Vitamin B6) | ✓ |
Ascorbic acid (Vitamin C) | ✓ |
Cholecalciferol (Vitamin D3) | ✓ |
Tocopherols concentrate – mixed (Vitamin E) | ✓ |
d-alpha-Tocopheryl acid succinate (Vitamin E) | ✓ |
Meta Zn® Zinc bisglycinate | ✓ |
Acacia sp. (fibre) | ✓ |
Maltitol | ✓ |
Milk solids powder | ✓ |
Natural flavours | ✓ |
Polyglycerol Polyricinoleate (E-476) | ✓ |
Sorbitol | ✓ |
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 845 kJ | 1408 kJ |
Protein | 19.2 g | 32 g |
Total Fat | 6 g | 10.1 g |
Saturated Fat | 2.8 g | 4.7 g |
Carbohydrates | 22.1 g | 36.8 g |
Sugar | 2.4 g | 4 g |
Unavailable carbohydrates | ||
Glycerine | 5.3 g | 8.8 g |
Malitol | 3.8 g | 6.3 g |
Polydextrose | 6.7 g | 11.2 g |
Sorbitol | 3.5 g | 5.9 g |
Impact carbohydrates | 2.8 g | 4.6 g |
Dietary Fibre | 2.5 g | 4.2 g |
Sodium | 149 mg | 248 mg |
Vitamin B1 | 943 µg | 1.6 mg |
Vitamin B2 | 1.5 mg | 2.5 mg |
Vitamin B3 | 9.9 mg | 16.5 mg |
Vitamin B5 | 1.8 mg | 3 mg |
Vitamin B6 | 1.2 mg | 2 mg |
Vitamin C | 22.3 mg | 37.2 mg |
Vitamin D | 1 µg | 1.6 µg |
Vitamin E | 16.9 mg | 28.2 mg |
Biotin | 24.9 µg | 41.5 µg |
Iron | 6.5 mg | 10.8 mg |
Manganese | 600 µg | 1 mg |
Iodine | 34.7 µg | 57.8 µg |
Copper | 496 µg | 827 µg |
Zinc | 5 mg | 8.3 mg |
Chromium | 50 µg | 83 µg |
- ½ – 1 (30 – 60 g) Keto Bar daily
Warnings
Contains soy
- Not suitable for children under 15 years or pregnant women
- Only use under medical or dietetic supervision
- Excess consumption may have a laxative effect
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional